Property Attributes
- MLS#12759495
- TypeSingle Family
- Listing Status Active
- CountyMCLEAN
- CityNormal
- AreaNormal
- NeighborhoodUniversity Park
- Zip61761
- StyleBi-Level
- Year Built1975
- Taxes$ 4557
- Price$ 239,900
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage2094
Data Source:
Midwest Real Estate Data (MRED)
Property Description
Spacious, neutral, and very clean split-level in the Parkside Elementary, Parkside Junior High, and Normal Community West school district, with close proximity to all three schools! Main level features 3 bedrooms, a light and bright living room, and then a table-space kitchen with all new stainless steel appliances that stay, including a 5-in-1 electric stove with air fry capabilities. The lower level features a custom-designed family room with a wood-burning fireplace and brand-new carpeting (8/26). The 4th bedroom is also in the lower level, along with a half bathroom. Be sure to check out the freshly painted laundry/workshop/storage room on your way to the attached oversized two-car garage. Wonderful mechanical updates have been done as well, including a new Lennox furnace and air conditioner in '17, a new sump pump in '15, and a new water heater in '12. A new roof was done in '16. Come see how ready this home is for your family!
| Elementary School | Middle School | High School |
|---|---|---|
| Parkside Elementary | Parkside Jr High | Normal Community West High Schoo |
| Price History | |
|---|---|
| 9/16/2026 | Listed $239,900 |
General Features
| Living Area | 2094 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Possession | Negotiable |
| Roof | Asphalt |
| Appliances | Range,Dishwasher,Refrigerator,Stainless Steel Appliance(s),Range Hood,Humidifier |
| Garage Spaces | 2 |
| Association Fee Includes | None |
| Architectural Style | Bi-Level |
| Construction Materials | Vinyl Siding |
| Year Built | 1975 |
| Township | Dry Grove |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Park,Sidewalks,Street Lights,Street Paved |
| Assoc Fee Paid Per | Not Applicable |
| County | McLean |
| New Construction | No |
| Property Type | Residential |
| Subdivision Name | University Park |
| Total Rooms | 7 |
| Full Baths | 1 |
| Status | Active |
| Directions | Hovey to N on Cottage or Parkside to Erin |
| High School | Normal Community West High Schoo |
| City | Normal |
| High School District | 5 |
| MLS Area | Normal |
| Elementary School | Parkside Elementary |
| Tax Annual Amount | 4557.1 |
| Middle/Junior High School | Parkside Jr High |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Middle/Junior School District | 5 |
| Elementary School District | 5 |
| Property Type | Detached Single |
Interior Features
| Interior Amenities | 1st Floor Full Bath |
|---|---|
| Basement | None |
| Total Fireplaces | 1 |
| Fireplace Features | Wood Burning,Attached Fireplace Doors/Screen |
| Half Baths | 1 |
| Laundry Features | Gas Dryer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | No additional rooms |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Bedrooms Possible | 4 |
Exterior Features
| Parking Features | Concrete,Garage Door Opener,Yes,Garage Owned,Attached,Garage |
|---|---|
| Lot Features | Mature Trees |
| Water Source | Public |
| Total Parking | 2 |
| Foundation Details | Concrete Perimeter |
| Lot Dimensions | 80 X 120 |
| Waterfront Y/N | No |
| Other Equipment | Ceiling Fan(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool